oddish
| ID | 43 |
|---|---|
| Base Experience | 64 |
| Height/Weight | 0.5m / 5.4kg |
| Stats | Hit Points: 45 Speed: 30 Attack: 50Special Attack: 75 Defense: 55Special Defense: 65 |
| Abilities | chlorophyll Hidden: run-away |
| Moves | swords dancecutheadbutttake downdouble edgeacidabsorbmega drainleech seedgrowthrazor leafsolar beampoison powderstun sporesleep powderpetal dancetoxicragemimicdouble teamreflectbideflashrestsubstitutesnorecurseflailprotectsludge bombgiga drainendurecharmswaggerattractsleep talkreturnfrustrationsweet scentsynthesismoonlighthidden powersunny dayfacadenature powerhelping handingrainsecret powerteeter danceticklebullet seedmagical leafnatural giftgastro acidlucky chantworry seedseed bombenergy ballleaf stormcaptivategrass knotvenoshockacid sprayafter youroundgrassy terrainmoonblastconfidedazzling gleaminfestationstrength sapgrassy glidetera blasttrailblaze |
| Held Items | absorb bulb |
| Game Appearances | redblueyellowgoldsilvercrystalrubysapphireemeraldfireredleafgreendiamondpearlplatinumheartgoldsoulsilverblackwhiteblack 2white 2 |
| Species | oddish |
| Forms | Default only |
| Sprites |