growlithe
| ID | 58 |
|---|---|
| Base Experience | 70 |
| Height/Weight | 0.7m / 19kg |
| Stats | Hit Points: 55 Speed: 60 Attack: 70Special Attack: 70 Defense: 45Special Defense: 50 |
| Abilities | intimidate, flash-fire Hidden: justified |
| Moves | double kickheadbuttbody slamtake downthrashdouble edgeleerbiteroaremberflamethrowerstrengthdragon ragefire spindigtoxicagilityragemimicdouble teamreflectbidefire blastswiftskull bashrestsubstitutethiefflame wheelsnorecursereversalprotectscary facemud slapoutrageendurecharmswaggerattractsleep talkreturnfrustrationsafeguarddragon breathiron tailmorning sunhidden powersunny daycrunchrock smashheat wavewill o-wispfacadehelping handsecret poweroverheatodor sleuthaerial acehowlcovetnatural giftclose combatflare blitzthunder fangfire fangcaptivateflame burstflame chargeroundincinerateretaliatewild chargesnarlplay roughconfideburn uppsychic fangsraging furytera blasttemper flare |
| Held Items | rawst berry |
| Game Appearances | redblueyellowgoldsilvercrystalrubysapphireemeraldfireredleafgreendiamondpearlplatinumheartgoldsoulsilverblackwhiteblack 2white 2 |
| Species | growlithe |
| Forms | Default only |
| Sprites |